| | GCC + SRCL | GCC + DRCL |
|---|
| | Cut off | | | | Cut off | | |
|---|
| Regions | AUC | GCC (μm) | RCD (%) | Sensitivity (%) | Specificity (%) | AUC | GCC (μm) | RCD (%) | Sensitivity (%) | Specificity (%) |
|---|
| TAZ-C6 Total | 0.85 | 83.2 | 64.6 | 79 | 84 | 0.86 | 83.2 | 79.5 | 89 | 66 |
| S-C6 | 0.86 | 79.3 | 66.9 | 82 | 82 | 0.89 | 86.2 | 79.5 | 89 | 76 |
| T-C6 | 0.83 | 92.8 | 60.2 | 74 | 89 | 0.84 | 95.4 | 68.6 | 66 | 89 |
| I-C6 | 0.83 | 107.8 | 61.0 | 82 | 76 | 0.86 | 124.8 | 66.4 | 79 | 79 |
| N-C6 | 0.85 | 95.7 | 61.0 | 87 | 76 | 0.88 | 80.7 | 78.6 | 87 | 76 |
- RCD = retinal capillary density; GCC = ganglion cell complex; TAO = thyroid-associated ophthalmopathy; DON = dysthyroid optic neuropathy; SRCL = superficial retinal capillary layer; DRCL = deep retinal capillary layer; AUC = areas under the ROC curve; TAZ = total annular zone; S = superior sector; T = temporal sector; I = inferior sector; N = nasal sector