| Subject | Age (years) | NAION Risk Factors | Initial Snellen Acuity | GCA symptoms | Labs | MRI | Treatment |
|---|
| 1 | 64 | None | 20/30 | Headache | ESR/CRP/plts normal | Negative | Prednisone |
| 2 | 70 | HTN, OSA, BP meds in evening | 20/350 | None | ESR/CRP/plts normal | Negative | Prednisone |
| 3 | 46 | DM, HTN, OSA not using CPAP, BP meds in evening | 20/40 | None | None | Negative | None |
| 4 | 54 | DM, HTN | 20/25 | None | ESR/CRP/plts normal | Not performed | None |
| 5 | 63 | DM, HTN | 20/70 | None | ESR/CRP wnl | Not performed | Prednisone |
- Abbreviations: BP = blood pressure; CRP = c-reactive protein; ESR = erythrocyte sedimentation rate; GCA = giant cell arteritis; HTN = hypertension; MRI = magnetic resonance imaging; NAION = non-arteritic anterior ischemic optic neuropathy; OSA = obstructive sleep apnea; plts = platelets; wnl = within normal limits